Axioo Picopad Tablet |
Axioo Picopad juga dilengkapi dengan berbagai aplikasi office, ebook reader dan Google Mobile Service yang terhubung dengan Android Market sehingga dimungkinkan untuk mendownload berbagai aplikasi gratis maupun berbayar sesuai dengan kebutuhan.
Berapa harga Axioo Picopad Tablet yang baru saja dirilis ini? Pihak Axioo belum secara resmi mengumumkan berapa harga Axioo Picopad Tablet secara pasti namun pihal analis gadget memperkirakan harga Axioo Picopad Tablet berkisar antara 4-5 juta rupiah.
Spesifikasi Axioo Picopad Tablet
General | 2G Network | 850/900/1800/1900 |
3G Network | 900/1900/2100 or 850/1900/2100 | |
Size | Dimension | 179.4 mm (H) x 110 mm (W) x 11.5 mm (T) |
Weight | 375g with battery pack | |
Display | Type | TFT Transmissive LCD, 16M, 24 bits, Touch panel, Capacitive -type touch |
Size | 7�, 800 x 480, WVGA | |
Accelerometer sensor for UI auto-rotate, Ambient light sensor | ||
Sound | Speaker | Built-in microphone and loudspeaker |
3.5mm audio jack for stereo headset interface | ||
Advanced Echo Cancellation for phone | ||
Decoder | AAC LC/LTP, HE-AACv1 (AAC+), HE-AACv2 (enhanced AAC+) | |
AMR-NB, AMR-WB, MP3, MIDI, Ogg Vorbis, PCM / WAVE | ||
Encoder | AMR-NB | |
Memory | Internal | 512MB NAND Flash, 512MB DDR RAM |
Card Slot | MicroSD, Up To 32GB | |
DATA | GPRS/EDGE | Yes, Class 12 |
3G | HSDPA 7.2 Mbps | |
WLAN | Wi-Fi 802.11 B/G | |
Bluetooth | Yes, 2.1 + EDR | |
USB | Yes, USB 2.0 High-Speed client; and OTG mode | |
Camera | Primary | CMOS 3MP AF; 0.3 megapixel EDOF front camera |
Video | Video playback: H.263, H.264 AVC, MPEG-4 SP | |
Features | OS | Android OS, v2.2 (Froyo) |
CPU | Qualcomm MSM7227 (App: ARM11 600MHz) | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Main Software | Phone Dialer, Contacts, E-Compass Sensor, Call Control, Emergency Call, Voice Dialer, Alarm Clock, Calculator, Browser, Camera, Gallery, SMS/MMS, Email, SIM Tool Kit, USB Tethering | |
Software GMS | Android Market, Google Map, Google Calendar, Gmail, Set-up Wizard, YouTube, Google Street View, Contact Sync, Google Talk, Google Top Search, Google Voice Search | |
Battery | Standby Time | 3240 mAH with hard-packed Li-Polymer |
Up to 550 hours for WCDMA | ||
Up to 400 hours for GSM | ||
Adaptor | AC input voltage: 100~240V, 50/60Hz, AC input current: 300mAac max. | |
DC output voltage: 5V dc (typical), DC output current: 2A (typical) |
No comments:
Post a Comment