Harga Nexian Android Magic A893 dipasaran dibandrol sekitar 600 ribu rupiah, harga yang sangat terjangkau untuk ponsel Android.
Meskipun Nexian Android Magic A893 berharga murah namun fiturnya sudah cukup bagus semisal OS Android 2.2 Froyo, kamera utama 2 megapiksel dan kamera depan QVGA. Selain itu juga sudah mendukung jaraingan HSDPA dan Wi-Fi, kamu tetepa bisa terhubung dengan internet dimanapan berada.
Nexian Android Magic A893 juga sudah dilengkapi Bluetooth, radio FM, dan slot microSD menjadikan mudah untuk transfer data serta mendengarkan musik atau pun berita dari radio.
Spesifikasi Nexian Android Magic A893
General | Network | 2G : GSM 900/1800 MHz 3G : WCDMA 2100 MHz |
---|---|---|
Announced | 2011, 4Q | |
Processor | ||
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | |
Weight (g) | ||
Display | Type | Capacitive Multi-Touch Screen |
Size | 3.5 | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 8GB | |
Expansion | ||
Battery | Type | Standard battery, Li-Ion |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3 |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/3GP |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes |
EDGE | Yes | |
Bluetooth | Yes | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes |
WAP | No Info | |
Platform OS | Android OS - 2.2 Froyo | |
Browser | xHTML, HTML, Android Browser | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps, Nexian Messenger | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 2.0 Megapixel |
Digital zoom | ||
Max. Resolution | 1600 x 1200 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPG | |
Front Camera | Yes, VGA |
No comments:
Post a Comment